Atlantic to Aegean Odyssey on Nautica
About Nautica
About Oceania Cruises
Oceania Cruises is the world’s leading culinary- and destination-focused cruise line. The line’s seven small, luxurious ships carry a maximum of 1,250 guests and feature the finest cuisine at sea and destination-rich itineraries that span the globe. Expertly curated travel experiences aboard the designer-inspired, small ships call on more than 600 marquee and boutique ports in more than 100 countries on 7 continents on voyages that range from 7 to more than 200 days. The brand has
...
Mar 27, 2026 through
May 11, 2026
Mar 25, 2026
12:00 AM
45 Nights
from
$12,799.00
(USD)
Per Person
Cat. F
Inside
Outside
Balcony
Suite
|
8674149
|
Itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Miami | 5:00 PM | |
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | Hamilton | 8:00 AM | 5:00 PM |
| 5 | At Sea | ||
| 6 | At Sea | ||
| 7 | At Sea | ||
| 8 | At Sea | ||
| 9 | At Sea | ||
| 10 | At Sea | ||
| 11 | Funchal (Madeira) | 7:00 AM | 4:00 PM |
| 12 | Santa Cruz De Tenerife | 9:00 AM | 5:00 PM |
| 13 | Arrecife (Lanzarote) | 7:00 AM | 4:00 PM |
| 14 | Agadir | 7:00 AM | 7:00 PM |
| 15 | At Sea | ||
| 16 | Lisbon | 7:00 AM | 5:00 PM |
| 17 | Portimao | 7:00 AM | 5:00 PM |
| 18 | Seville (Cadiz) | 7:00 AM | 10:00 PM |
| 19 | Tangier | 8:00 AM | 8:00 PM |
| 20 | Gibraltar | 8:00 AM | 4:00 PM |
| 21 | Malaga | 7:00 AM | 7:00 PM |
| 22 | Cartagena | 10:00 AM | 8:00 PM |
| 23 | Alicante | 7:00 AM | 7:00 PM |
| 24 | Ibiza | 7:00 AM | 7:00 PM |
| 25 | Palma De Mallorca | 7:00 AM | 4:00 PM |
| 26 | Barcelona | 7:00 AM | 5:00 PM |
| 27 | Palamos | 7:00 AM | 7:00 PM |
| 28 | Sete | 7:00 AM | 7:00 PM |
| 29 | Provence (Marseille) | 7:00 AM | 7:00 PM |
| 30 | Toulon | 8:00 AM | 6:00 PM |
| 31 | Ajaccio (Corsica) | 7:00 AM | 5:00 PM |
| 32 | Golfo Aranci | 7:00 AM | 5:00 PM |
| 33 | Portofino | 8:00 AM | 6:00 PM |
| 34 | Florence/Pisa/Tuscany (Livorno) | 7:00 AM | 7:00 PM |
| 35 | Portoferraio (Elba) | 7:00 AM | 5:00 PM |
| 36 | Rome (Civitavecchia) | 7:00 AM | 5:00 PM |
| 37 | Salerno | 7:00 AM | 7:00 PM |
| 38 | Trapani (Sicily) | 9:00 AM | 6:00 PM |
| 39 | Tunis (La Goulette) | 7:00 AM | 2:00 PM |
| 40 | Catania (Sicily) | 11:00 AM | 7:00 PM |
| 41 | At Sea | ||
| 42 | Katakolon | 8:00 AM | 6:00 PM |
| 43 | Monemvasia | 8:00 AM | 6:00 PM |
| 44 | Santorini | 8:00 AM | 8:00 PM |
| 45 | Ephesus (Kusadasi) | 7:00 AM | 4:00 PM |
| 46 | Athens (Piraeus) | 5:00 AM |


